Historic Brawl | Nalia de’Arnise | Value you own: 0 % |
---|---|---|
130 | 130 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Universal Automaton | 0 / 1 | 0.19 | 0.19 | 1 Common |
Changeling Outcast | 0 / 1 | 0.48 | 0.48 | 1 Common |
Angel of Unity | 0 / 1 | 0 | 0 | 1 Uncommon |
Lightfoot Rogue | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Illuminator Virtuoso | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Beskir Shieldmate | 0 / 1 | 0.06 | 0.06 | 1 Common |
Tenacious Underdog | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Thunderous Orator | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Reassembling Skeleton | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Twinblade Geist | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Hoard Robber | 0 / 1 | 0.11 | 0.11 | 1 Common |
Nullpriest of Oblivion | 0 / 1 | 0.65 | 0.65 | 1 Rare |
Malakir Blood-Priest | 0 / 1 | 0.07 | 0.07 | 1 Common |
Malakir Cullblade | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Resplendent Marshal | 0 / 1 | 1.03 | 1.03 | 1 Mythic |
Mage's Attendant | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Rumor Gatherer | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Elite Spellbinder | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Audacious Thief | 0 / 1 | 0.15 | 0.15 | 1 Common |
Covert Cutpurse | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Sunscourge Champion | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Venomous Changeling | 0 / 1 | 0.26 | 0.26 | 1 Common |
Forbidding Spirit | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Varragoth, Bloodsky Sire | 0 / 1 | 4.06 | 4.06 | 1 Rare |
Vito, Thorn of the Dusk Rose | 0 / 1 | 5.27 | 5.27 | 1 Rare |
Acererak the Archlich | 0 / 1 | 6.13 | 6.13 | 1 Mythic |
Emeria Captain | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Squad Commander | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Irregular Cohort | 0 / 1 | 0.12 | 0.12 | 1 Common |
Graveshifter | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Barrowin of Clan Undurr | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Lae'zel, Githyanki Warrior | 0 / 1 | 0 | 0 | 1 Rare |
Gisa, Glorious Resurrector | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Hailstorm Valkyrie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Draugr Necromancer | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Victory's Envoy | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Ballroom Brawlers | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Girder Goons | 0 / 1 | 0.05 | 0.05 | 1 Common |
Liesa, Forgotten Archangel | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Astarion, the Decadent | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Practiced Tactics | 0 / 1 | 0.05 | 0.05 | 1 Common |
Dark Ritual | 0 / 1 | 4.36 | 4.36 | 1 Common |
Brought Back | 0 / 1 | 1.35 | 1.35 | 1 Rare |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Vanishing Verse | 0 / 1 | 0.8 | 0.8 | 1 Rare |
Cast Down | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Soul Shatter | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Deadly Alliance | 0 / 1 | 0.04 | 0.04 | 1 Common |
Inquisition of Kozilek | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Return to the Ranks | 0 / 1 | 4.73 | 4.73 | 1 Rare |
Grim Tutor | 0 / 1 | 12.82 | 12.82 | 1 Mythic |
Yawgmoth's Vile Offering | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Stick Together | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Thwart the Grave | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Shadowspear | 0 / 1 | 19.88 | 19.88 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Birthing Boughs | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Snow-Covered Plains | 0 / 12 | 2.52 | 2.52 | 12 Common |
Snow-Covered Swamp | 0 / 12 | 4.44 | 4.44 | 12 Common |
Bojuka Bog | 0 / 1 | 1.28 | 1.28 | 1 Common |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Shineshadow Snarl | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Obscura Storefront | 0 / 1 | 0.36 | 0.36 | 1 Common |
Base Camp | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Shimmerdrift Vale | 0 / 1 | 0.1 | 0.1 | 1 Common |
MTGA:
You need
3 Mythic30 Rare
25 Uncommon
41 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Nalia de’Arnise
Deck
1 Changeling Outcast
1 Angel of Unity
1 Lightfoot Rogue
1 Illuminator Virtuoso
1 Beskir Shieldmate
1 Tenacious Underdog
1 Thunderous Orator
1 Reassembling Skeleton
1 Twinblade Geist
1 Hoard Robber
1 Nullpriest of Oblivion
1 Malakir Blood-Priest
1 Malakir Cullblade
1 Jadar, Ghoulcaller of Nephalia
1 Resplendent Marshal
1 Mage's Attendant
1 Rumor Gatherer
1 Elite Spellbinder
1 Audacious Thief
1 Covert Cutpurse
1 Morbid Opportunist
1 Sunscourge Champion
1 Venomous Changeling
1 Forbidding Spirit
1 Varragoth, Bloodsky Sire
1 Vito, Thorn of the Dusk Rose
1 Acererak the Archlich
1 Emeria Captain
1 Squad Commander
1 Irregular Cohort
1 Graveshifter
1 Barrowin of Clan Undurr
1 Rankle, Master of Pranks
1 Lae'zel, Githyanki Warrior
1 Gisa, Glorious Resurrector
1 Hailstorm Valkyrie
1 Draugr Necromancer
1 Victory's Envoy
1 Ballroom Brawlers
1 Girder Goons
1 Liesa, Forgotten Archangel
1 Astarion, the Decadent
1 Practiced Tactics
1 Dark Ritual
1 Brought Back
1 Fateful Absence
1 Vanishing Verse
1 Cast Down
1 Soul Shatter
1 Deadly Alliance
1 Inquisition of Kozilek
1 Thoughtseize
1 Return to the Ranks
1 Grim Tutor
1 Yawgmoth's Vile Offering
1 Doomskar
1 Stick Together
1 Thwart the Grave
1 Shadowspear
1 Arcane Signet
1 Birthing Boughs
1 Replicating Ring
12 Snow-Covered Plains
12 Snow-Covered Swamp
1 Bojuka Bog
1 Brightclimb Pathway
1 Shineshadow Snarl
1 Temple of Silence
1 Command Tower
1 Fabled Passage
1 Field of Ruin
1 Obscura Storefront
1 Base Camp
1 Godless Shrine
1 Takenuma, Abandoned Mire
1 Shimmerdrift Vale